PT. LIMA PUTRA CARUBAN | ||||||||||||
No | COMPANY | ADDRESS | ||||||||||
1 | MMC METAL FAB | CIKARANG | ||||||||||
2 | JIDECO INDONESIA | PURWAKARTA | ||||||||||
3 | COGNES HENKEL | DEPOK | ||||||||||
4 | DONGJIN IND | CILEGON | ||||||||||
5 | KUJANG SCC | CIKAMPEK | ||||||||||
6 | P A B | PURWAKARTA | ||||||||||
7 | SAGNA GRAHA | JAKARTA | ||||||||||
8 | WAVIN | CIBITUNG | ||||||||||
9 | SUNGTON BATRE | CIKUPA | ||||||||||
10 | EBARA P I | BANTEN | ||||||||||
11 | PPLI | CILENGSI | ||||||||||
12 | SUNGSIN | NAROGONG | ||||||||||
13 | SIRUS P A | JKT | ||||||||||
14 | DIPSOL IND | BEKASI | PC 1+PCB1 | |||||||||
15 | BAKRIE B I | TANGERANG | ||||||||||
16 | TOPLA ABADI JAYA | CIKARANG | ||||||||||
17 | TUMBAKMAS | BEKASI | 2 SELL | |||||||||
18 | HUMPUSS | CIKANDE | ||||||||||
19 | TPI CIPTA | JKT | ||||||||||
20 | MALINDO F M | SURABAYA | ||||||||||
21 | SUMI INDO W S | PURWAKARTA | ||||||||||
22 | STIE IBII | JKT | PCL2UNT | |||||||||
23 | FUKOKU T R | CIKARANG | PC2 UNT | |||||||||
24 | CHIEL JEDANG | BANTEN | ||||||||||
25 | INDO RAMA | PURWAKARTA | ||||||||||
26 | ASIATEC | KARAWANG | 2 SELL | |||||||||
27 | FRESTEC | KARAWANG | PCL2+CB2 | |||||||||
28 | SHINTA P F | NAROGONG | ||||||||||
29 | APART KEMAYORAN | JKT | ||||||||||
30 | TEMPRIN | JKT | PCL 2 UNT | |||||||||
31 | MULTIFAB | CILEGON | ||||||||||
32 | PASARAYA B M | JKT | ||||||||||
33 | SUMI ASIH | TAMBUN | ||||||||||
34 | APART AMARTA P | KARAWACI | ||||||||||
35 | WISMA GADING | JKT | ||||||||||
36 | ANCOL I F | JKT | ||||||||||
37 | BUKAKA F I | CILEUNGSI | SLGL | |||||||||
38 | PAPERPEC I | SUBANG | ||||||||||
39 | PAPERTEC I | MAGELANG | ||||||||||
40 | SHERATON M HOTEL | JKT | ||||||||||
41 | GRAND PINTALAN T | SERANG | ||||||||||
42 | BUMI MULIA A A | CKARANG | ||||||||||
43 | BUKIT B B | BEKASI | ||||||||||
44 | YUTAKA MANUFAC | CIKARANG M2100 | ||||||||||
45 | MENARA GRACIA | JKT | ||||||||||
46 | INTIKERAMIK A A | JATIUWING | ||||||||||
LIST TARGET PROJEC MARKETING | ||||||||||||
CV.Cubtech Indonesia | ||||||||||||
No | COMPANY | ADDRESS | ||||||||||
SERVICE | ||||||||||||
1 | GRAND M HOTEL | JKT | ||||||||||
2 | UNIV PANCASILA | JKT | ||||||||||
3 | MENARA IMPERIUM | JKT | ||||||||||
4 | ALPHARMA | CIMANGGIS | ||||||||||
5 | FREABADI | KARAWANG | ||||||||||
6 | KUMATEX | TANGERANG | ||||||||||
7 | CILEGON FAB | CILEGON | ||||||||||
8 | AUTHOCHEM I | TANGERANG | ||||||||||
9 | NISDEMI | JKT | ||||||||||
10 | WISMA BENHILL | JKT | ||||||||||
11 | YAMAKAU I | BEKASI | ||||||||||
12 | SANYO | BOGOR | ||||||||||
13 | MEIWA PLANT 1 | BOGOR | ||||||||||
14 | QUEST INT | BOGOR | ||||||||||
15 | TOKAI DARMA IND | BOGOR | ||||||||||
16 | PAKUWON SENTOSA | JKT | ||||||||||
17 | PERTAMINA SIMPRUK | SIMPRUK | ||||||||||
18 | PLAZA CHASE | JKT | ||||||||||
19 | BCA BUILDING | JKT | ||||||||||
20 | LIPPO BUILDING | JKT | ||||||||||
21 | MENARA JAMSOSTEK | JKT | ||||||||||
22 | PURI INDAH MALL | JKT | ||||||||||
23 | VOKSEL ELECTRIK | BOGOR | ||||||||||
24 | DYSTAR | CILEGON | ||||||||||
25 | PINDO DELI PULP A P M | KARAWANG | ||||||||||
26 | NIAGA M C | TANGERANG | ||||||||||
27 | GED MENARA GRACIA | JKT | ||||||||||
28 | DUTA ADI PUTRA | JKT | ||||||||||
29 | HAILAY I C A | JKT | ||||||||||
30 | N M C | BINTARO | ||||||||||
31 | TAKAGI S M U | TANGERANG | ||||||||||
32 | BINAYASA P B | JKT | ||||||||||
33 | DJONI TEXINDO | TANGERANG | ||||||||||
34 | GERIN SURYA | CIBUBUR | ||||||||||
35 | EKSEKUTIF M APT | JKT | ||||||||||
36 | MERTEN I I | CIBITUNG | ||||||||||
37 | KAWAN LAMA | JKT | ||||||||||
38 | DONNELLY P U | JKT | ||||||||||
39 | KONFERTA M A | LAMPUNG | ||||||||||
40 | BNI DIV.P & L | JKT | ||||||||||
41 | R S DARMA N | JKT | ||||||||||
42 | PPTPK | JKT | ||||||||||
43 | MULIA INDUSTRINDO | CIKARANG | ||||||||||
44 | HOTEL OASIS PRIMA | JKT | ||||||||||
45 | KSB IND | CAKUNG | ||||||||||
46 | PRIGOREX | CIKARANG | ||||||||||
LIST TARGET PROJEC MARKETING | ||||||||||||
No | COMPANY | ADDRESS | ||||||||||
SERVICE | ||||||||||||
1 | KAWASIMA E P I | BEKASI | ||||||||||
2 | WISMA NUSANTARA | JKT | ||||||||||
3 | MUSTIKA RATU C | JKT | ||||||||||
4 | SATYA RAYA K | BANTEN | ||||||||||
5 | BAKRIE P I | BEKASI | ||||||||||
6 | SIMPRUK I APT B M O | SIMPRUK | ||||||||||
7 | NISDEMI | CILINGCING | ||||||||||
8 | VOKSEL ELECTRIK | NAROGONG | ||||||||||
9 | LIPPO SUDIRMAN | JKT | ||||||||||
10 | ALAM KACA P | TANGERANG | ||||||||||
11 | RS CIPTO | JKT | ||||||||||
12 | SANWA E I | BEKASI | ||||||||||
13 | DAIDONG IND | CIKARANG | ||||||||||
14 | GALVINDO A K K | |||||||||||
15 | HYMOLD IND | CIBITUNG | ||||||||||
16 | EVER SHINE GARMENT | (0251)655573 | ||||||||||
17 | PRIMA JABAR S | JKT | ||||||||||
18 | DMC TEKNOLOGI IND | CLKARANG | ||||||||||
19 | DULMISION IND | CIKARANG | ||||||||||
20 | HTL KEMANG JKT | JKT | ||||||||||
21 | STARNESIA G | SERANG | ||||||||||
22 | TOPPAN S IND | BEKASI | ||||||||||
23 | YUASA B IND | TGR | ||||||||||
24 | AUTHOCHEM I | TGR | ||||||||||
25 | TOYO INK IND | CIBITUNG | ||||||||||
26 | RS HARUM | JKT | ||||||||||
27 | HERO S | JKT | ||||||||||
28 | BUMI KAYA STELL | CIKARANG | ||||||||||
29 | BANGUN SARANA A | TGR | ||||||||||
30 | RS K | JKT | ||||||||||
31 | DAI-ICHI KIMIA | KARAWANG | ||||||||||
32 | RS PELNI | JKT | ||||||||||
34 | GRAHA K U | BKSI | ||||||||||
35 | UNIKA ATMAJAYA | JKT | ||||||||||
36 | AJINOMOTO C B I | CIKARANG | ||||||||||
37 | UNITEX TbK | BOGOR | ||||||||||
38 | YAMAKOU IND | CIKARANG | ||||||||||
39 | DYSON ZEDMARK | CIBITUNG | ||||||||||
40 | DINAR MAKMUR | JABABEKA | ||||||||||
41 | H. SAHID JAYA | CIKARANG | ||||||||||
42 | R.S HUSADA | JAKARTA | ||||||||||
43 | U. INDONUSA ESA U. | JAKARTA | ||||||||||
45 | PT.PEMINTALAN KASTA | BANDUNG | ||||||||||
46 | IRC INOAC INDONESIA | TANGERANG | ||||||||||
LIST TARGET PROJEC MARKETING | ||||||||||||
No | COMPANY | ADDRESS | ||||||||||
SERVICE | ||||||||||||
1 | RHEEM IND | JKT | ||||||||||
2 | NIHON PLAST | BKS | ||||||||||
3 | DYNAPLAST TOWER | TGR | ||||||||||
4 | MEGA WAJA CORP | JKT | ||||||||||
5 | TATA M M S | BKS | ||||||||||
6 | SUGITY C | BKS | ||||||||||
7 | DYSTAR | CILEGON | ||||||||||
8 | JIBUHIN BAKRIE | KARAWANG | ||||||||||
9 | SUCACO | JKT | ||||||||||
10 | UNIV.PELITA H | TGR | ||||||||||
11 | APT PERMATA HIJAU | JKT | ||||||||||
12 | KAWASIMA E | JKT | ||||||||||
13 | MESINDO S I | JKT | ||||||||||
14 | ASIA ADIWISESA | JKT | ||||||||||
15 | UNIPLAS I P | CIKARANG | ||||||||||
16 | TOYOTA MOTOR MFG | JKT | ||||||||||
17 | SINTAS K P | CIKAMPEK | ||||||||||
18 | OSRAM IND | TGR | ||||||||||
19 | SOMERSET G C I | JKT | ||||||||||
20 | CMKS | CIKARANG | ||||||||||
21 | MITRA KUMKANG | TGR | ||||||||||
22 | UNIV PANCASILA | JKT | ||||||||||
23 | SHIKINO IND | CIKAMPEK | ||||||||||
24 | MANDOM IND | BKS | ||||||||||
25 | PETROKIMIA N I | MERAK | ||||||||||
26 | TUNAS S O | TGR | ||||||||||
27 | ISTANA HARMONI | JKT | ||||||||||
28 | PURA SELOKA MAS | JKT | ||||||||||
29 | ANGKASA I | JKT | ||||||||||
30 | AMMI A M D M I | BOGOR | ||||||||||
31 | FREYABADI | KARAWANG | ||||||||||
32 | RUSA DAHAGA | JKT | ||||||||||
33 | MASTER STELL | JKT | ||||||||||
34 | BUANA CENTRA | JKT | ||||||||||
35 | CHEFLINE INDONESIA | CIKUPA | ||||||||||
36 | SWADAYA AGUNG P | JKT | ||||||||||
37 | PRIMA KABELINDO | TGR | ||||||||||
38 | CITY BANK BUILDING | JKT | ||||||||||
39 | KEFINDO | JKT | ||||||||||
40 | BAPINDO | JKT | ||||||||||
41 | WISMA PONDOK INDAH | JKT | ||||||||||
42 | PONDK INDAH MALL | JKT | ||||||||||
43 | WISMA SAIDAH | JKT | ||||||||||
44 | HOTEL SANTIKA CIREBON GRAHA ADMAJAYA GRAGE MALL CIREBON | JKT |
Tidak ada komentar:
Posting Komentar